

| Nennquerschnitt / Nominal cross section | Artikel-Nr. / Article-No. | Leiteraufbau / Construction | Leiterwiderstand / Resistance | Isolierung Wandstärke / Insulation thickness | Außen-Ø / Outer diameter | Inhalt je Spule (NPS 405) / Quantity per Spool (NPS 405) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| max. | max. | min. | max. | |||||||||
| [mm²] | [mm] | [mΩ/m] | [mm] | [mm] | [m] | |||||||
| blank | ||||||||||||
| LIY 0,38 blank | 5000380120198E | 7 x 0,26 | 54,4 | 0,20 | 1,4 | 16.000 | ||||||
| LIYW 0,38 blank | 5000380120198T | 19 x 0,19 | 54,4 | 0,20 | 1,4 | 16.000 | ||||||
| LIY 0,50 blank | 5000500100195E | 19 x 0,27 | 18,5 | 0,24 | 2,1 | 7.500 | ||||||
| LIY 1,00 blank | 5001000000195E | 19 x 0,33 | 12,7 | 0,24 | 2,4 | 5.500 | ||||||
| verzinnt / tinned | ||||||||||||
| LIYW 0,35 verz. | 5000350010195A | 7 x 0,26 | 54,4 | 0,20 | 1,4 | 16.000 | ||||||
| LIY 0,50 verz. | 5000500010300E | 19 x 0,24 | 24,7 | 0,24 | 1,9 | 9.000 | ||||||
| LIYW 1,00 verz. | 5001000110195T | 19 x 0,41 | 7,6 | 0,28 | 3,0 | 3.200 | ||||||
| LIY 0,22 verz. | 5000220110200E | 7 x 0,21 | 84,8 | 0,20 | 1,2 | 20.000 | ||||||

You are currently viewing a placeholder content from Google Maps. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from hCaptcha to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from Turnstile to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Instagram. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from X. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information