
| Nennquerschnitt / Nominal cross section | Artikel-Nr. / Article-No. | Leiteraufbau / Construction | Leiterwiderstand / Resistance | Isolierung Wandstärke / Insulation thickness | Außen-Ø / Outer diameter | Inhalt je Spule (NPS 405) / Quantity per Spool (NPS 405) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| max. | max. | min. | max. | |||||||||
| [mm²] | [mm] | [mΩ/m] | [mm] | [mm] | [m] | |||||||
| massiv nicht gerändelt / massiv not roughen | ||||||||||||
| H05V2-U 0,50 | 3500500000780T | 1 x 0,78 | 36,0 | 0,44 | 2,30 | 6.000 | ||||||
| H05V2-U 0,75 | 3500750000960T | 1 x 0,96 | 24,5 | 0,44 | 2,50 | 5.500 | ||||||
| H07V2-U 1,50 | 3601500001380T | 1 x 1,38 | 12,1 | 0,53 | 3,20 | 2.800 | ||||||
| H07V2-U 2,50 | 3602500001780T | 1 x 1,78 | 7,41 | 0,62 | 3,90 | 2.100 | ||||||
| massiv gerändelt / massiv roughen | ||||||||||||
| H05V2-U 0,50 | 3500501000780T | 1 x 0,78 | 36,0 | 0,44 | 2,00 | 7.500 | ||||||
| H05V2-U 0,75 | 3500751000960T | 1 x 0,96 | 24,5 | 0,44 | 2,20 | 6.000 | ||||||

You are currently viewing a placeholder content from Google Maps. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from hCaptcha to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from Turnstile to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Instagram. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from X. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information