KBE Elektronik GmbH  
Unternehmen
Produkte
Qualitätsmanagement
Service







Forschung und Entwicklung
Job & Karriere
Kontakt

Startseite
Seite drucken

SERVICE > EXCHANGES

 

>> 

AWG / METRIC CROSS SECTION

Copper wires for high voltage and telecommunication applications are given in AWG dimensions for measurement in the NAFTA zone.
According to:

AWG
No.
diameter
mm
geometric
cross section mm²
conductor
resistance Ohm/km
500 17,96 253 0,07
350 15,03 177 0,1
250 12,70 127 0,14
0000 11,68 107,2 0,18
000 10,40 85 0,23
00 9,27 67,5 0,29
1/0 8,25 53,5 0,37
1 7,35 42,4 0,47
2 6,54 33,6 0,57
4 5,19 21,2 0,91
6 4,12 13,3 1,44
8 3,26 8,37 2,36
10 2,59 5,26 3,64
12 2,05 3,31 5,41
14 1,63 2,08 8,79
16 1,29 1,31 14,7
18 1,024 0,823 23,0
20 0,813 0,519 34,5
22 0,643 0,324 54,8
24 0,511 0,205 89,2
26 0,405 0,128 146
28 0,320 0,0804 232
30 0,255 0,0507 350
32 0,203 0,0324 578
34 0,160 0,02 899
36 0,127 0,0127 1426
38 0,102 0,00811 2255
40 0,079 0,00487 3802
42 0,064 0,00317 5842
44 0,051 0,00203 9123

Alternatively for bigger cross sections in MCM 1 M.C.M. = 1000 Circ. Mils = 0,5067 mm²